Property Code : PropertyCrow6815
Share This Project :
Call Now : +91 97690 25551
Type | Size | Price |
---|---|---|
Commercial Space ( C Wing ) | 7956 Sq.ft Carpet Area | On Request |
Commercial Space ( A Wing ) | 11964 Sq.ft Carpet Area | On Request |
Commercial Space ( B Wing ) | 10908 Sq.ft Carpet Area | On Request |
Commercial Space ( B Wing ) | 11889 Sq.ft Carpet Area | On Request |
Commercial Space ( A Wing ) | 12489 Sq.ft Carpet Area | On Request |
Commercial Space ( C Wing ) | 13775 Sq.ft Carpet Area | On Request |
Commercial Space ( C Wing ) | 15674 Sq.ft Carpet Area | On Request |
Commercial Space ( C Wing ) | 16940 Sq.ft Carpet Area | On Request |
Commercial Space ( A Wing ) | 21425 Sq.ft Carpet Area | On Request |
Commercial Space ( C & D Wing ) | 28313 Sq.ft Carpet Area | On Request |
Commercial Space ( C & D Wing ) | 41756 Sq.ft Carpet Area | On Request |
Note: Above Mentioned Sizes and Prices are Approximate, Maintenance, Club Charges, Registration, Stamp duty, Car Parking, etc as applicable. **Rates are indicative.
Location - Aroli, Navi Mumbai
Close To - Aroli Road & vitawa
Nearby Landmarks - Nashte Vegetable Centre.Highland Gardens, New shivsamarth Medical, Sagar Super Market, Shiv Darshan Hotel, Ganesh Cinema, State Bank ATM & Kalwa Railway Station
1 Tower, 3 Wing,
Empire Tower is Commercial Project located in Aroli, Navi Mumbai. This project provide Office Space with big 41756 Sq.ft Carpet Area.NAVI-MU...
Reliable Tech Park is Commercial project located in Aroli, Navi Mumbai . This project provide Wellness Room, Meeting Room, Training Room, It...