Property Code : PropertyCrow6221
Share This Project :
Call Now : +91 97690 25551
Type | Size | Price |
---|---|---|
1 BHK Apartment (Aquatily Flex) | 624 Sq.ft | 30.63 Lacs |
Villas (Aquatily Flex) | 2730 Sq.ft Built-Up Area | 1.39 CR |
3 BHK Aquatily Apartment | 1595 Sq.ft | 72.00 Lacs |
3 BHK (Aquatily Apartment) | 1947 Sq.ft | 82.00 Lacs |
4 BHK Duplex (Aquatily Apartment) | 2286 Sq.ft | 96.00 Lacs |
2 BHK (Lakewoods Apartment) | 1079 Sq.ft | 52.00 Lacs |
3 BHK (Lakewoods Apartment) | 1478 Sq.ft | 68.00 Lacs |
3 BHK ( Iris Apartment) | 1401 Sq.ft | 60.00 Lacs |
2 BHK ( Nova Apartment) | 836 Sq.ft | 33.00 Lacs |
Note: Above Mentioned Sizes and Prices are Approximate, Maintenance, Club Charges, Registration, Stamp duty, Car Parking, etc as applicable. **Rates are indicative.
Location - Chengalpattu, Chennai
Close To - Kunnavakkam pond road & Chengalpattu
Nearby Landmarks - Childrens Park, Parvathy Jeevan Hospital, Nilgiris Suprmarket, Dhabba Express, Corporation Bank ATM & Maraimali Nagar Railway Station
27 Tower / 151 Villas & 740 Apartment / 55 Acre Land
Mahindra World City, Chennai established in 2002, is India’s first integrated business city and corporate India’s first operatio...